Product Details:
Strength | 300 mg |
Manufacturer | Signature |
Brand Name | Nervigesic |
Prescription | Yes |
Composition | Pregabalin |
Form | Capsule |
Packaging Type | Box |
Pack Size | 10 x 15 Capsules |
Shelf Life | 24 Month |
Product Details:
Manufacturer | Healing Pharma |
Drug Strength | 450 Mg |
Packaging Type | Box |
Composition | Pregabalin |
Shelf Life | 24 Month |
Form | Tablets |
Pack Size | 10 x 15 Capsules |
Brand Name | Nervismart |
Prescription | Yes |
Product Details:
Manufacturer | Sunrise |
Packaging Type | Box |
Pack Size | 10 x 15 Capsules |
Shelf Life | 24 Month |
Prescription | Yes |
Form | Capsule |
Drug Strength | 450 Mg |
Brand Name | Prebasun |
Composition | Pregabalin |
Product Details:
Manufacturer | Sunrise |
Pack Size | 10 x 15 Capsules |
Packaging Type | Box |
Drug Strength | 450 Mg |
Brand Name | Prebasun |
Shelf Life | 24 Month |
Form | Capsule |
Composition | Pregabalin |
Prescription | Yes |
Product Details:
Strength | 5 mg |
Brand | Norethisterone |
Manufacturer | Wockhardi |
Packaging Type | Box |
Pack Size | 30 Tablets |
Form | Tablets |
Composition | Norethisterone |
Shelf Life | 24 Month |
Prescription | Yes |
Product Details:
Strength | 100 mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | Gabapin |
Manufacturer | Intas |
Pack Size | 10 x 15 Tablets |
Composition | Gabapentin |
Shelf Life | 24 Month |
Form | Tablets |
Product Details:
Strength | 750 mg |
Prescription/Non prescription | Prescription |
Brand | Soma - Dol |
Shelf life | 24 Month |
Packaging Type | Box |
Pack Size | 10 x 10 Tablets |
Form | Tablets |
Composition | Carisoprodol |
Product Details:
Strength | 350 mg |
Prescription/Non prescription | Prescription |
Brand | Pain - O - Soma |
Manufacturer | HAB |
Shelf life | 24 Month |
Packaging Type | Box |
Form | Tablets |
Pack Size | 10 x 10 Tablets |
Composition | Carisoprodol |
Product Details:
Strength | 500 mg |
Prescription/Non prescription | Prescription |
Brand | Pain - O - Soma |
Manufacturer | HAB |
Shelf life | 24 Month |
Packaging Type | Box |
Pack Size | 10 x 10 Tablets |
Composition | Carisoprodol |
Form | Tablets |
Product Details:
Strength | 300 mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | Gabatop |
Manufacturer | Healing Phama |
Shelf Life | 24 Month |
Pack Size | 3 x 10 Capsules |
Form | Capsules |
Composition | Gabapentin |
Product Details:
Strength | 2 mg |
Packaging Type | Box |
Brand | Doxacard |
Manufacturer | Cipla |
Composition | Doxazosin Mesylate |
Shelf Life | 24 Month |
Pack Size | 10 x 10 Tablets |
Prescription | Yes |
Form | Tablets |
Product Details:
Prescription/Non prescription | Prescription |
Brand | Soma - Dol - T |
Shelf life | 24 Month |
Form | Tablets |
Drug Strength | 450 Mg |
Packaging Type | Box |
Pack Size | 10 x 10 Tablets |
Product Details:
Prescription/Non prescription | Prescription |
Brand | Soma Boost |
Manufacturer | Orange City |
Shelf life | 24 Month |
Packaging Type | Box |
Pack Size | 10 x 10 Tablets |
Composition | Carisoprodol |
Form | Tablets |
Drug Strength | 1000 Mg |
Product Details:
Strength | 650 mg |
Packaging Type | Box |
Composition | Acetaminophen |
Brand | Malidens |
Shelf life | 24 Months |
Prescription/Non prescription | Prescription |
Pack Size | 33 x 10 Tablets |
Form | Tablet |
Product Details:
Strength | 5 mg |
Prescription/Non prescription | Prescription |
Brand | Solicept |
Manufacturer | Lupin |
Shelf life | 24 Month |
Pack Size | 10 x 15 Tablets |
Packaging Type | Box |
Composition | Solifenacin Succinate |
Form | Tablets |
Product Details:
Packaging Type | Box |
Brand | Zymoflam - D |
Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
Manufacturer | Aristo |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Form | Tablets |
Pack Size | 10 Tablets |
Product Details:
Prescription/Non prescription | Prescription |
Shelf Life | 24 Month |
Form | Tablets |
Packaging Type | Box |
Pack Size | 10 x 10 Tablets |
Manufacturer | Signature |
Composition | Tizanidine |
Brand | Trinex |
Product Details:
Strength | 200mg |
Packaging Type | Box |
Brand | Cobix |
Manufacturer | Cipla |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Pack Size | 30 Capsules |
Form | Tablets |
Composition | Celecoxib |
Product Details:
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla |
Composition | Cetirizine Hydrochloride & Phenylephrine Hydrochloride |
Brand | Alerid - D |
Form | Tablet |
Shelf life | 24 Month |
Pack Size | 10 x 10 Tablets |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand | Spasmin |
Shelf Life | 24 Months |
Form | Tablets |
Strength | 10 Mg |
Pack Size | 10 x 10 Tablets |