Product Details:
Strength | 5 mg |
Packaging Type | Box |
Brand | Apigat |
Manufacturer | Natco |
Shelf life | 24 Month |
Prescription/ Non Prescription | Prescription |
Form | Tablet |
Pack Size | 30 Tablets |
Composition | Apixaban |
Product Details:
Strength | 5 mg |
Packaging Type | Box |
Manufacturer | Healing Pharma |
Shelf life | 24 Month |
Prescription/ Non Prescription | Prescription |
Brand Name | Apismart |
Composition | Apixaban |
Pack Size | 10 x 10 Tablets |
Form | Tablet |
Product Details:
Strength | 2.5 mg |
Packaging Type | Box |
Brand | Eliquis |
Manufacturer | Pfizer |
Shelf life | 24 Month |
Prescription/ Non Prescription | Prescription |
Form | Tablet |
Composition | Apixaban |
Pack Size | 1 x 10 Tablets |
Product Details:
Brand | ADR |
Manufacturer | American Remedies |
Packaging Type | Box |
Pack Size | 10 x 1 ml |
Composition | Adrenaline Bitartrate |
Prescription | Yes |
Shelf Life | 18 Month |
Form | Injection |
Product Details:
Brand | Xarelto |
Packaging Type | Box |
Form | Tablet |
Composition (Salt) | Rivaroxaban |
Prescription/ Non Prescription | Prescription |
Shelf Life | 24 Month |
Strength | 10 Mg |
Pack Size | 1 x 7 Tablets |
Manufacturer | Bayer |
Product Details:
Packaging type | Box |
Brand | TLS |
Manufacturer | Dr. Morepen |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Form | Tablets |
Composition | Telmisartan |
Pack Size | 10 x 10 Tablets |
Strength | 80 Mg |
Product Details:
Packaging type | Box |
Brand | TLS |
Manufacturer | Dr. Morepen |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Strength | 40 Mg |
Pack Size | 10 x 10 Tablets |
Form | Tablets |
Composition | Telmisartan |
Product Details:
Dose/Strength | 40 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | Rosufree |
Manufacturer | Healing Pharma |
Form | Tablet |
Product Details:
Strength | 100 mg |
Composition | Sacubitril 49 mg + Valsartan 51 mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Pack Size | 10 x 10 Tablets |
Form | Tablets |
Manufacturer | Healing Pharma |
Shelf Life | 24 Month |
Brand | Sacubrook - V |
Product Details:
Strength | 50 mg |
Composition | Sacubitril 24 mg + Valsartan 26 mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Pack Size | 10 x 10 Tablets |
Brand | Sacubrook - V |
Form | Tablets |
Manufacturer | Healing Pharma |
Shelf Life | 24 Month |
Product Details:
Packaging Type | Box |
Brand | Razel |
Manufacturer | Glenmark |
Shelf Life | 24 Month |
Prescription | Yes |
Form | Tablet |
Composition | Rosuvastatin |
Pack Size | 10 x 15 Tablets |
Strength | 10 Mg |