Our range of products include 2.5 mg apixaban tablet, 5 mg apixaban tablet, adrenaline bitartrate injection, 10 mg rivaroxaban tablet, 80 mg telmisartan tablets and 40 mg telmisartan tablets.
₹ 100 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Pfizer |
| Shelf life | 24 Month |
| Prescription/ Non Prescription | Prescription |
| Form | Tablet |
| Pack Size | 1 x 10 Tablets |
| Composition | Apixaban |
Reliable Healthcare offers 2.5 Mg Apixaban Tablets, a highly effective anticoagulant used to prevent blood clots and reduce the risk of stroke in patients with atrial fibrillation. Manufactured under strict international pharmaceutical standards, our tablets ensure accurate dosing, safety, and reliable therapeutic results. With proven clinical efficacy, Apixaban is trusted worldwide for long-term cardiovascular health management. Each tablet is securely packaged to maintain stability during global distribution. Reliable Healthcare delivers consistent supply, competitive pricing, and premium quality to international markets, ensuring patients receive trusted medication for effective clot prevention and cardiovascular care worldwide.
₹ 195 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Month |
| Prescription/ Non Prescription | Prescription |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Brand Name | Apismart |
| Composition | Apixaban |
₹ 195 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco |
| Shelf life | 24 Month |
| Prescription/ Non Prescription | Prescription |
| Form | Tablet |
| Pack Size | 30 Tablets |
| Composition | Apixaban |
₹ 200 / Piece Get Latest Price
| Packaging Size | 10X1 ml |
| Brand | ADR |
| Manufacturer | American Remedies |
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 10 x 1 ml |
| Composition | Adrenaline Bitartrate |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 150 / Box Get Latest Price
| Dosage/Strength | 10 mg |
| Brand | Xarelto |
| Packaging Type | Box |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban |
| Prescription/ Non Prescription | Prescription |
| Strength | 10 Mg |
| Pack Size | 1 x 7 Tablets |
| Manufacturer | Bayer |
| Shelf Life | 24 Month |
₹ 200 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging type | Box |
| Brand | TLS |
| Manufacturer | Dr. Morepen |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Strength | 80 Mg |
| Form | Tablets |
| Pack Size | 10 x 10 Tablets |
| Composition | Telmisartan |
₹ 190 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | TLS |
| Manufacturer | Dr. Morepen |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Strength | 40 Mg |
| Form | Tablets |
| Pack Size | 10 x 10 Tablets |
| Composition | Telmisartan |
We provide Telmisartan Tablets 40 mg, a trusted angiotensin II receptor blocker (ARB) prescribed for the treatment of hypertension and cardiovascular risk reduction. Telmisartan effectively lowers blood pressure, protecting against strokes, heart attacks, and kidney damage. Manufactured in GMP-certified facilities, our tablets undergo rigorous testing to ensure potency, safety, and purity. Exported in moisture-resistant packaging to maintain shelf life, our cardiovascular medicines are supplied globally at competitive prices. Reliable Healthcare is committed to supporting healthcare distributors, clinics, and hospitals with authentic and effective therapeutic solutions.
₹ 150 / Box Get Latest Price
| Brand | Razel |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Month |
| Manufacturer | Glenmark |
| Usage/Application | Hospital |
| Strength | 10 Mg |
| Form | Tablet |
| Pack Size | 10 x 15 Tablets |
| Composition | Rosuvastatin |
| Prescription | Yes |
₹ 290 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Pack Size | 10 x 10 Tablets |
| Brand | Sacubrook - V |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
₹ 290 / Box Get Latest Price
| Strength | 50 mg |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Pack Size | 10 x 10 Tablets |
| Brand | Sacubrook - V |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
₹ 544 / Box Get Latest Price
| Strength | 40mg |
| Dose/Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Seema Jaswant (CEO)
Reliable Healthcare
Behind panchdham mandir, udaya society, tatibandh
Durg - 491001, Chhattisgarh, India