Product Details:
Strength | 250 mg |
Packaging Type | Box |
Brand | Virovir |
Manufacturer | FDC |
Shelf Life | 24 Month |
Composition | Famciclovir |
Pack Size | 1 x 6 Tablets |
Form | Tablets |
Product Details:
Strength | 500 mg |
Form | Tablets |
Composition | Nitazoxanide |
Packaging Type | Box |
Shelf Life | 24 Month |
Brand | Elinide |
Manufacturer | Kachhela |
Pack Size | 10 x 6 Tablets |
Prescription | Yes |
Product Details:
Packaging Type | Box |
Brand | Natclovir |
Strength | 250 Mg |
Prescription | Yes |
Shelf Life | 24 Month |
Form | Capsules |
Composition | Ganciclovir |
Manufacturer | Natco |
Pack Size | 10 x 10 Capsules |
Product Details:
Strength | 500 mg |
Packaging Type | Stripe |
Brand | Valclovir |
Shelf Life | 24 Month |
Composition | Valacyclovir |
Form | Tablets |
Pack Size | 10 Tablets |
Prescription | Yes |
Product Details:
Strength | 500 mg |
Packaging Type | Stripe |
Brand | Valovera |
Manufacturer | John Lee |
Composition | Valacyclovir Hydrochloride |
Prescription | Yes |
Form | Tablet |
Shelf Life | 24 Month |
Pack Size | 10 x 1 x 10 Tablets |
Product Details:
Strength | 1000 mg |
Packaging Type | Stripe |
Brand | Centrex |
Prescription | Yes |
Pack Size | 10 Tablets |
Shelf Life | 24 Month |
Composition | Valacyclovir |
Form | Tablet |
Product Details:
Strength | 500 mg |
Packaging Type | Box |
Composition | Valacyclovir Hydrochloride Tablets |
Brand | Valasher |
Shelf life | 24 Months |
Prescription/Non prescription | Prescription |
Pack Size | 1 x 10 Tablets |
Form | Tablets |
Product Details:
Strength | 500 mg |
Packaging Type | Box |
Brand | Gavir |
Manufacturer | United Biotech |
Shelf Life | 18 Month |
Composition | Ganciclovir |
Prescription | Yes |
Form | Injection |
Pack Size | 1 Vial |
Product Details:
Strength | 1000 mg |
Packaging Type | Stripe |
Brand | Valclovir |
Pack Size | 10 Tablets |
Prescription | Yes |
Shelf Life | 24 Month |
Form | Tablets |
Composition | Valacyclovir |
Product Details:
Strength | 0.5 mg |
Brand Name | Entavir |
Manufacturer | Cipla |
Form | Tablets |
Composition | Entecavir |
Shelf Life | 24 Month |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Box |
Prescription | Yes |
Product Details:
Strength | 4000 IU |
Prescription/Non prescription | Prescription |
Brand | Eporise |
Composition | Erythropoietin |
Shelf life | 18 Month |
Form | Injection |
Packaging Type | Box |
Manufacturer | Zuventus |
Pack Size | 1 ml |
Product Details:
Strength | 75 mg |
Form | Capsule |
Packaging Type | Box |
Brand | Oselvir |
Shelf Life | 24 Month |
Prescription | Yes |
Pack Size | 10 x 1 x 10 Capsules |
Manufacturer | John Lee |
Composition | Oseltamivir |
Product Details:
Strength | 0.5 mg |
Brand Name | Entavir |
Manufacturer | Cipla |
Composition | Entecavir |
Packaging Size | 5 x 10 Tablets |
Form | Tablets |
Packaging Type | Box |
Prescription | Yes |
Shelf Life | 24 Month |
Product Details:
Prescription | Yes |
Shelf Life | 24 Month |
Drug Strength | 250 Mg |
Form | Tablets |
Packaging Type | Box |
Pack Size | 10 Tablets |
Manufacturer | Cipla |
Brand | Famtrex |
Product Details:
Brand Name | Malirid |
Manufacturer | IPCA |
Shelf Life | 24 Month |
Form | Tablets |
Packaging Type | Box |
Pack Size | 1 x 7 Tablets |
Prescription | Yes |
Composition | Primaquine Phosphate |